


















| Drive Train | |
| Engine | 1.5 Turbo |
| Transmission | 6DCT |
| Drive Type | FWD |
| Fuel Type | Gasoline |
| Emission Standard | Euro 6B |
| Maximum Power (kW/rpm) | 108/5500 |
| Maximum Torque (Nm/rpm) | 225/1750-4000 |
| Fuel Consumption (L/100km) | 7.2 |
| CO2 (g/km) | 164 |
| Fuel Tank Capacity (L) | 51 |
| Column Shifter | • |
| ECO | • |
| Sport | • |
| Normal | • |
| Dimensions | |
| Length (mm) | 4554 |
| Width (mm) | 1852 |
| Height (mm) | 1681 |
| Wheelbase (mm) | 2700 |
| Front Track (mm) | 1585 |
| Rear Track (mm) | 1598 |
| Ground Clearance (mm) | 158 |
| Main Luggage Capacity (L) | 435 |
| Lower Compartment Storage (L) | 71 |
| Max Cargo Capacity (Folded) (L) | 1255 |
| Roof Rack Load Capacity (kg) | 75 |
| Seating Capacity | 5 (2+3) |
| Kerb Weight (kg) | 1470 |
| Gross Vehicle Mass (GVM) (kg) | 2013 |
| Chassis | |
| Electric Power Steering (EPS) | • |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Independent Multi-Link |
| Wheels | 19-inch Polished Alloy |
| Spare Tyre | T-Type Spare Tyre |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Disc |
| Electronic Parking Brake (EPB) | • |
| AUTOHOLD | • |
| Safety | |
| Anti-Lock Braking System (ABS) | • |
| Electronic Brakeforce Distribution (EBD) | • |
| Brake Assist System (BAS) | • |
| Electronic Stability Control (ESP) | • |
| Hill Start Assist Control (HAC) | • |
| Hill Descent Control (HDC) | • |
| Multi-Collision Braking (MCB) | • |
| ISOFIX Child Seat Anchorages | • |
| Front Airbags (Driver & Passenger) | • |
| Front Side Airbags | • |
| Side Curtain Airbags | Not Available |
| Mechanical Child Safety Lock | • |
| Front & Rear Parking Sensors | • |
| 540° HD Surround-View Camera System | • |
| Rear Cross Traffic Alert (RCTA) | • |
| Rear Cross Traffic Braking (RCTB) | • |
| Blind Spot Detection (BSD) | • |
| Door Opening Warning (DOW) | • |
| Lane Change Assist (LCA) | • |
| ADAS | |
| Cruise Control | Standard Cruise Control |
| Adaptive Cruise Control (ACC) | Not Available |
| Lane Departure Warning (LDW) | Not Available |
| Emergency Lane Keeping (ELK) | Not Available |
| Forward Collision Warning (FCW) | Not Available |
| Intelligent Headlight Control (IHC) | Not Available |
| Exterior | |
| Heated, Power-Adjustable & Auto-Folding Mirrors | • |
| Ground Illumination in Exterior Mirrors | • |
| Panoramic Sunroof with Electric Sunshade | • |
| Automatic Rain-Sensing Wipers | • |
| Frameless Front & Rear Wipers | • |
| Power Tailgate | • |
| Roof Rails | • |
| Rear Spoiler | • |
| LED Headlights & Taillights | • |
| LED Daytime Running Lights | • |
| Follow-Me-Home Headlights | • |
| Manual Headlight Levelling | • |
| Interior | |
| 13.2-inch Infotainment Touchscreen | • |
| 50W Wireless Smartphone Charging Pad | • |
| Wireless Apple CarPlay & Android Auto | • |
| Offline Voice Recognition | • |
| Front USB Ports | 2x Type-C |
| Rear USB Ports | 1x USB + 1x Type-C |
| Damped Glove Compartment | • |
| Rear Centre Armrest with Cup Holders | • |
| Service and Warranty | |
| Factory Warranty | 5 Years / 150 000 km |
| Service Plan | 5 Years / 70 000 km |
| Engine Warranty (First Owner) | 10 Years / 1 000 000 km |
| Drive Train | |
| Engine | 1.5 Turbo |
| Transmission | 6DCT |
| Drive Type | FWD |
| Fuel Type | Gasoline |
| Emission Standard | Euro 6B |
| Maximum Power (kW/rpm) | 108/5500 |
| Maximum Torque (Nm/rpm) | 225/1750-4000 |
| Fuel Consumption (L/100km) | 7.2 |
| CO2 (g/km) | 164 |
| Fuel Tank Capacity (L) | 51 |
| Column Shifter | • |
| ECO | • |
| Sport | • |
| Normal | • |
| Dimensions | |
| Length (mm) | 4554 |
| Width (mm) | 1852 |
| Height (mm) | 1681 |
| Wheelbase (mm) | 2700 |
| Front Track (mm) | 1585 |
| Rear Track (mm) | 1598 |
| Ground Clearance (mm) | 158 |
| Main Luggage Capacity (L) | 435 |
| Lower Compartment Storage (L) | 71 |
| Max Cargo Capacity (Folded) (L) | 1255 |
| Roof Rack Load Capacity (kg) | 75 |
| Seating Capacity | 5 (2+3) |
| Kerb Weight (kg) | 1470 |
| Gross Vehicle Mass (GVM) (kg) | 2013 |
| Chassis | |
| Electric Power Steering (EPS) | • |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Independent Multi-Link |
| Wheels | 19-inch Polished Alloy |
| Spare Tyre | T-Type Spare Tyre |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Disc |
| Electronic Parking Brake (EPB) | • |
| AUTOHOLD | • |
| Safety | |
| Anti-Lock Braking System (ABS) | • |
| Electronic Brakeforce Distribution (EBD) | • |
| Brake Assist System (BAS) | • |
| Electronic Stability Control (ESP) | • |
| Hill Start Assist Control (HAC) | • |
| Hill Descent Control (HDC) | • |
| Multi-Collision Braking (MCB) | • |
| ISOFIX Child Seat Anchorages | • |
| Front Airbags (Driver & Passenger) | • |
| Front Side Airbags | • |
| Side Curtain Airbags | • |
| Mechanical Child Safety Lock | • |
| Front & Rear Parking Sensors | • |
| 540° HD Surround-View Camera System | • |
| Rear Cross Traffic Alert (RCTA) | • |
| Rear Cross Traffic Braking (RCTB) | • |
| Blind Spot Detection (BSD) | • |
| Door Opening Warning (DOW) | • |
| Lane Change Assist (LCA) | • |
| ADAS | |
| Cruise Control | Adaptive Cruise Control (ACC) |
| Adaptive Cruise Control (ACC) | • |
| Lane Departure Warning (LDW) | • |
| Emergency Lane Keeping (ELK) | • |
| Forward Collision Warning (FCW) | • |
| Intelligent Headlight Control (IHC) | • |
| Exterior | |
| Heated, Power-Adjustable & Auto-Folding Mirrors | • |
| Ground Illumination in Exterior Mirrors | • |
| Panoramic Sunroof with Electric Sunshade | • |
| Automatic Rain-Sensing Wipers | • |
| Frameless Front & Rear Wipers | • |
| Power Tailgate | • |
| Roof Rails | • |
| Rear Spoiler | • |
| LED Headlights & Taillights | • |
| LED Daytime Running Lights | • |
| Follow-Me-Home Headlights | • |
| Manual Headlight Levelling | • |
| Interior | |
| 13.2-inch Infotainment Touchscreen | • |
| 50W Wireless Smartphone Charging Pad | • |
| Wireless Apple CarPlay & Android Auto | • |
| Offline Voice Recognition | • |
| Front USB Ports | 2x Type-C |
| Rear USB Ports | 1x USB + 1x Type-C |
| Damped Glove Compartment | • |
| Rear Centre Armrest with Cup Holders | • |
| Service and Warranty | |
| Factory Warranty | 5 Years / 150 000 km |
| Service Plan | 5 Years / 70 000 km |
| Engine Warranty (First Owner) | 10 Years / 1 000 000 km |