






| Drive Train | |
| Motor | Electric |
| Transmission | Electronic Shifter |
| Drive | FWD |
| Battery Capacity (kWh) | 65.05 |
| All-Electric Range (km) | 450 |
| Charging Connector Type | CCS Type 2 |
| AC Charging Power (kW) | 6.6 |
| DC Fast Charging | Standard |
| Portable Charger (Type 2) | Standard |
| Battery Thermal Management | Liquid Cooling + Liquid Heating |
| Driving Modes | Eco / Sport / Normal |
| Chassis | |
| 19-Inch Wheel Rim | Standard |
| Tire Sealant | Standard |
| Front Ventilated Disc Brakes | Standard |
| Rear Solid Disc Brakes | Standard |
| Red Brake Calipers | Standard |
| Electrical Parking Brake (EPB) | Standard |
| AUTOHOLD Automatic Parking Hold | Standard |
| Anti-Skid Brake System (ABS) | Standard |
| Electric Brakeforce Distribution (EBD) | Standard |
| Brake Assist System (BAS) | Standard |
| Electronic Stability Program (ESP) | Standard |
| Hill-Start Assist Control (HAC) | Standard |
| Hill Descent Control (HDC) | Standard |
| Direct Tire Pressure Monitoring System (Direct TPMS) | Standard |
| Safety | |
| ISOFIX | Standard |
| Driver-Side Airbag | Standard |
| Front Passenger Airbag | Standard |
| Front Side Airbags | Standard |
| Side Curtain Airbags | Standard |
| Front-Row Center Airbag | Standard |
| Mechanical Child Safety Lock | Standard |
| Engine Immobilizer | Standard |
| Vehicle Body Anti-Theft | Standard |
| 540° HD Surround-View Camera System | Standard |
| Rear Parking Sensors | Standard |
| Front Parking Sensors | Standard |
| APA Fully Automatic Parking Assist | Standard |
| Center Locking | Standard |
| Auto Locking | Standard |
| ADAS | |
| Adaptive Cruise Control, Low To High Speed (ACC) | Standard |
| Integrated Cruise Assist (ICA) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Emergency Lane Keeping (ELK, Vehicle-To-Vehicle) | Standard |
| Lane Departure Prevention (LDP) | Standard |
| Front Collision Warning | Standard |
| AEB Autonomous Emergency Braking (Vehicle/Pedestrian/Bicycle) | Standard |
| Traffic Jam Assistant | Standard |
| Intelligent Headlight Control (IHC) | Standard |
| Blind-Spot Detection (BSD) | Standard |
| Lane Change Assist (LCA) | Standard |
| Rear Cross Traffic Alert (RCTA) | Standard |
| Rear Cross Traffic Braking (RCTB) | Standard |
| Door Open Warning (DOW) | Standard |
| Intelligent Speed Control | Standard |
| Multiple Collision Brake (MCB) | Standard |
| Exterior | |
| LED Headlight | Standard |
| LED Daytime Running Light | Standard |
| LED Taillight | Standard |
| High-Level Brake Light | Standard |
| Automatic Headlights | Standard |
| Rear Spoiler | Standard |
| Load-Bearing Roof Rails | Standard |
| Power Tailgate | Standard |
| Electrically Adjustable Side Mirrors | Standard |
| Side Mirrors With Integrated Turn Indicators | Standard |
| Heated Exterior Mirrors | Standard |
| Auto-Folding Exterior Mirrors | Standard |
| Interior | |
| Steering Wheel 4 Way Adjustable Manual | Standard |
| Faux Leather Seats | Standard |
| Driver Seat With 6-Way Power Adjustment | Standard |
| Driver Seat Heating | Standard |
| Driver Seat Ventilation | Standard |
| Front Passenger Seat Heating | Standard |
| Front Passenger Seat Ventilation | Standard |
| 60/40 Split-Folding Second Row Seats Back | Standard |
| Panoramic Sunroof | Standard |
| 8.88-Inch LCD Instrument Cluster | Standard |
| 13.2-Inch Infotainment Touchscreen | Standard |
| Wireless Charger | 50W |
| Offline Voice Control | Standard |
| Carplay | Standard |
| Android Auto | Standard |
| 8 Speakers | Standard |
| Branded Audio System (Sony) | Standard |
| Service and Warranty | |
| Battery And Electric Drive Warranty | 8Year/160000km |
*Images are for illustrative purposes only. Actual design, features, and specifications are subject to change prior to production and launch.